| RAH (Common Stock) | |
| Exchange | NYSE (US Dollar) |
| Price | $71.44 |
| Change (%) | 0.54 (0.76%) |
| Volume | 488900 |
| Today's Open | $70.38 |
| Previous Close | $70.90 |
| Intraday High | $71.76 |
| Intraday Low | $70.00 |
| 52 Week High | $91.35 |
| 52 Week Low | $68.84 |
| Data as of May 16 2012 4:00PM ET Minimum 20 minutes delayed |
|
| Refresh quote | |
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
NOTE: The stock price performance shown on the quote above is not necessarily indicative of future price performance.