| RAH (Common Stock) | |
| Exchange | NYSE (US Dollar) |
| Price | $89.34 |
| Change (%) | 0.77 (0.87%) |
| Volume | 338614 |
| Today's Open | $88.85 |
| Previous Close | $88.57 |
| Intraday High | $89.86 |
| Intraday Low | $88.79 |
| 52 Week High | $91.35 |
| 52 Week Low | $59.23 |
| Data as of Feb 3 2012 4:01PM ET Minimum 20 minutes delayed |
|
| Refresh quote | |
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
NOTE: The stock price performance shown on the quote above is not necessarily indicative of future price performance.