| RAH (Common Stock) | |
| Exchange | NYSE (US Dollar) |
| Price | $58.13 |
| Change (%) | -0.81 (-1.3%) |
| Volume | 678331 |
| Today's Open | $60.32 |
| Previous Close | $58.94 |
| Intraday High | $60.32 |
| Intraday Low | $58.07 |
| 52 Week High | $69.86 |
| 52 Week Low | $52.66 |
| Data as of Jul 29 2010 4:01PM ET Minimum 20 minutes delayed |
|
| Refresh quote | |
Quotes delayed at least 15 minutes. Market data provided by Interactive Data.
Terms & Conditions. Powered and implemented by Interactive Data Managed Solutions.
NOTE: The stock price performance shown on the quote above is not necessarily indicative of future price performance.